Kevin Weekes
Kevin Weekes
Born: April 4, 1975
Toronto, ON Canada
Position: G
Height: 6'1"
Weight: 215
Shoot/Catch: Left
Career: 1992-1998
Major league statistics
Kevin Weekes compiled a career record of 104 wins, 114 losses and 30 ties with a goals against average of 3.87 in his career with the Owen Sound Platers, Ottawa 67's, Carolina Monarchs, Fort Wayne Komets and Detroit Vipers. He began playing during the 1992 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Owen Sound Platers | 29 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Owen Sound Platers | 34 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Ottawa 67's | 41 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Carolina Monarchs | 60 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Carolina Monarchs | 51 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Fort Wayne Komets | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Detroit Vipers | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 260 | 0 | 12 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Owen Sound Platers | 29 | 1645 | 9 | 12 | 5 | 143 | 5.22 | |||||
1993-94 | OHL | Owen Sound Platers | 34 | 1974 | 13 | 19 | 1 | 3 | 157 | 4.77 | 1314 | 1157 | .881 | |
1994-95 | OHL | Ottawa 67's | 41 | 2266 | 13 | 23 | 4 | 0 | 1 | 154 | 4.08 | |||
1995-96 | AHL | Carolina Monarchs | 60 | 3404 | 24 | 25 | 8 | 4 | 2 | 229 | 4.04 | 1847 | 1618 | .876 |
1996-97 | AHL | Carolina Monarchs | 51 | 2899 | 17 | 28 | 4 | 3 | 1 | 172 | 3.56 | 1634 | 1462 | .895 |
1997-98 | IHL | Fort Wayne Komets | 12 | 719 | 9 | 2 | 1 | 0 | 1 | 34 | 2.84 | 415 | 381 | .918 |
1998-99 | IHL | Detroit Vipers | 33 | 1857 | 19 | 5 | 7 | 1 | 4 | 64 | 2.07 | 790 | 726 | .919 |
Totals | 260 | 14764 | 104 | 114 | 30 | 11 | 9 | 953 | 3.87 | 6297 | 5344 | .849 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Owen Sound Platers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Owen Sound Platers | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 11.54 | 0 | ||
Totals | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 11.54 | 5 | 0 | .000 |